See all 9 photos
Address
Address: Exact location information is provided after a booking is confirmed.
County: Yalobusha County
State: MS
Zip: 38922
Country: United States
Listing Details
Property ID: 35421
Rooms: 2
Bedrooms: 2
Bathrooms: 1
Check-in Hour: 3:00 PM
Check-Out Hour: 11:00 AM
Private Bathroom: Yes
Family Friendly: Yes
Price Details
Price per night: $ 149
Price per night (7d+): $ 900
Cleaning Fee: $ 25 Single Fee
Allow more guests than the capacity: yes
Features
Other Features
24 HOUR SECURITY SYSTEM
AIR CONDITIONING
BOAT ELECTRICAL HOOKUPS
BOWLS
COFFEE MAKER & CREAMER
EMERGENCY NUMBERS
FAMILY/KID FRIENDLY
FIRE EXTINGUISHER
FIRST AID KIT
FREE INTERNET & DIRECT TV
FULL KITCHEN
GLASSES
LARGE PARKING LOT FOR BOATS & TRAILERS
MICROWAVE
NEAR 5 BOAT RAMPS ON GRENADA LAKE
NON SMOKING
OUTSIDE FISH CLEANING STATION
PET FRIENDLY ENVIRONMENT
PILLOWS & BLANKETS
PLATES & SILVERWARE
POTS & PANS
PRIVATE ACCESS 20 ACRE POND W/RAMP
PRIVATE WASHING MACHINE & DRYER
SHAMPOO/ CONDITIONER & BODY WASH
SMOKE & CARBON MONOXIDE DETECTORS
TOWELS & WASHCLOTHS
Availability
December 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 149 | ||||||
2 $ 149 | 3 $ 149 | 4 $ 149 | 5 $ 149 | 6 $ 149 | 7 $ 149 | 8 $ 149 |
9 $ 149 | 10 $ 149 | 11 $ 149 | 12 $ 149 | 13 $ 149 | 14 $ 149 | 15 $ 149 |
16 $ 149 | 17 $ 149 | 18 $ 149 | 19 $ 149 | 20 $ 149 | 21 $ 149 | 22 $ 149 |
23 $ 149 | 24 $ 149 | 25 $ 149 | 26 $ 149 | 27 $ 149 | 28 $ 149 | 29 $ 149 |
30 $ 149 | 31 $ 149 |
January 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 149 | 2 $ 149 | 3 $ 149 | 4 $ 149 | 5 $ 149 | ||
6 $ 149 | 7 $ 149 | 8 $ 149 | 9 $ 149 | 10 $ 149 | 11 $ 149 | 12 $ 149 |
13 $ 149 | 14 $ 149 | 15 $ 149 | 16 $ 149 | 17 $ 149 | 18 $ 149 | 19 $ 149 |
20 $ 149 | 21 $ 149 | 22 $ 149 | 23 $ 149 | 24 $ 149 | 25 $ 149 | 26 $ 149 |
27 $ 149 | 28 $ 149 | 29 $ 149 | 30 $ 149 | 31 $ 149 |
past today booked